One Stop Solution Partner
Choose one layer or engage across all three. Most customers start with a single pain point — a material qualification, a tooling problem, or a machinery upgrade — and expand as trust builds.
Multi Layer Composites engineered for different applications and industries — a tailored material set for electronics, medical, automotive, packaging, and specialty converting.
Rotary & pinnacle dies, etching, CNC tooling, magnetic cylinders — engineered for your substrate and product geometry.
Vtech Advanced is the exclusive distributor of Rosen converting machinery for Singapore and Malaysia, with regional SEA support.
An integrated process that runs from bottleneck identification through deployment, with technical validation at each gate.
Identify the bottleneck — throughput, quality, cost, or complexity — and map the current converting line.
Define the solution: material qualification, tooling design, or machinery specification linked to your targets.
Run on your line or our floor. Validate material performance, die function, or machine fit before commitment.
Approval, installation, and ramp. Single program manager coordinates material release, tooling delivery, and machinery setup.
Lifetime service & support. Regional footprint (SG/MY/SEA) for rapid spares, technical response, and production continuity.
Precision machinery and tooling floors engineered to prove your concept before production — with live customer trial windows.
Technical scope across materials, tooling, and machinery. Use this as a starting reference; broader specifications available on review.
| Parameter | Material (Layer 01) | Tooling (Layer 02) | Machinery (Layer 03) |
|---|---|---|---|
| Substrate / Film | PET 12–250 µm, PI 25–125 µm, foams 0.3–5 mm | — | Accepts above range |
| Adhesive Systems | Acrylic / silicone / rubber; transfer + double-coated | Die substrate coating | — |
| Die Types | — | Rotary, pinnacle, flat-bed, hot-stamp | Rotary die-cut, hot-stamp, flexo, label offset, laminator, slitter |
| Cut Tolerance | — | ±25 µm (rotary), ±50 µm (pinnacle) | Per die specification |
| Web Width Range | Supplied in rolls | Tooling for 100–1300 mm | 100–1300 mm |
| Throughput Range | Substrate-dependent | — | 30–300 m/min |
| Roll Diameter | Up to 800 mm | Up to 800 mm | Up to 800 mm |
| Machine Types | — | — | Rotary die-cut, hot-stamp, flexographic, label offset, laminator, slitter |
| Service Footprint | Asia sourcing, fast-track | Singapore HQ + MY facility | SG (exclusive), MY (exclusive), SEA regional |
| Spares & Support | Fast-track sourcing | OEM original + custom solutions | OEM original via Rosen Germany |
| Quote Turnaround | 24–48h target | 24–72h for standard dies | 24–48h scoping |
| Trials & Validation | On your line, our floor | Proof print, die sample | On customer line or trial floor |
| Quality Standards | IPC / FDA where applicable | ISO 9001, custom specs | ISO 9001, ITAR, OEM spec |
| Integration | Single program manager | Single program manager | Single program manager |
Regional partnerships, rapid response, and end-to-end accountability across materials, tooling, and machinery.